BASIC PANEL CONFIGURATIONS

TECHNICAL DATA
| Rated voltage, kV | 24 |
| Rated current, A | 630; 800; 1250 |
| Rated short-circuit withstand current, kA | 16; 20; 25 |
| IAC classification (IEC62271-200) | AFLR 20kА/1s; 25kА/1s |
| Class | LSC2B-PM |
| IP | IP4X; IP41 (on request) |
| IP (Monoblock compartment) | IP67 |
TYPICAL DIMENSIONS
| Panel type | Width, mm | Depth, mm | Height, mm |
| All panels except for the CM | 500 | 750 | 1495; 1695; 2095 (different height LV options) |
| Metering panel (CM) | 750 | 750 | 1495; 1695; 2095 (different height LV options) |
